Home

преден пакет дънки pro apototico puma къпане клюн Всеки

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

How do BCL-2 proteins induce mitochondrial outer membrane permeabilization?  | Semantic Scholar
How do BCL-2 proteins induce mitochondrial outer membrane permeabilization? | Semantic Scholar

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer  treatment | Future Oncology
Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer treatment | Future Oncology

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on  malignancy and is associated with PUMA expression in vitro and in vivo |  Cell Death & Disease
Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on malignancy and is associated with PUMA expression in vitro and in vivo | Cell Death & Disease

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Figure 1, Pro-apoptotic signaling pathways - Jasper's Basic Mechanisms of  the Epilepsies - NCBI Bookshelf
Figure 1, Pro-apoptotic signaling pathways - Jasper's Basic Mechanisms of the Epilepsies - NCBI Bookshelf

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

PDF] p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes  to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* | Semantic Scholar
PDF] p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* | Semantic Scholar

BCL-2 family members differ in their dependence on proapoptotic... |  Download Scientific Diagram
BCL-2 family members differ in their dependence on proapoptotic... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Anti-Human p53 Antibody | Leinco
Anti-Human p53 Antibody | Leinco

IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology  and Genetics of Apoptosis
IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology and Genetics of Apoptosis

Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic  Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect