Home

Артър Зелен фон портативен cntnap2 canali et al качество пъпка Шезлонг

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

Schematic gene structure of CNTNAP2 with the unique T589P variant... |  Download Scientific Diagram
Schematic gene structure of CNTNAP2 with the unique T589P variant... | Download Scientific Diagram

Characterization of molecular and cellular phenotypes associated with a  heterozygous CNTNAP2 deletion using patient-derived hiPSC neural cells |  Schizophrenia
Characterization of molecular and cellular phenotypes associated with a heterozygous CNTNAP2 deletion using patient-derived hiPSC neural cells | Schizophrenia

Autism gene linked to language deficits | Spectrum | Autism Research News
Autism gene linked to language deficits | Spectrum | Autism Research News

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Autism and Brain Development: Cell
Autism and Brain Development: Cell

PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Shining a light on CNTNAP2: complex functions to complex disorders |  European Journal of Human Genetics
Shining a light on CNTNAP2: complex functions to complex disorders | European Journal of Human Genetics

The CNTNAP2 gene with structural rearrangements, transcription factor... |  Download Scientific Diagram
The CNTNAP2 gene with structural rearrangements, transcription factor... | Download Scientific Diagram

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Exogenous and evoked oxytocin restores social behavior in the Cntnap2 mouse  model of autism | Science Translational Medicine
Exogenous and evoked oxytocin restores social behavior in the Cntnap2 mouse model of autism | Science Translational Medicine

CNTNAP2 stabilizes interneuron dendritic arbors through CASK | Molecular  Psychiatry
CNTNAP2 stabilizes interneuron dendritic arbors through CASK | Molecular Psychiatry

Hippocampal gamma and sharp-wave ripple oscillations are altered in a  Cntnap2 mouse model of autism spectrum disorder - ScienceDirect
Hippocampal gamma and sharp-wave ripple oscillations are altered in a Cntnap2 mouse model of autism spectrum disorder - ScienceDirect

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Reduced Prefrontal Synaptic Connectivity and Disturbed Oscillatory  Population Dynamics in the CNTNAP2 Model of Autism - ScienceDirect
Reduced Prefrontal Synaptic Connectivity and Disturbed Oscillatory Population Dynamics in the CNTNAP2 Model of Autism - ScienceDirect

Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated  autism spectrum disorder | Nature Communications
Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated autism spectrum disorder | Nature Communications

What does CNTNAP2 reveal about autism spectrum disorder?: Trends in  Molecular Medicine
What does CNTNAP2 reveal about autism spectrum disorder?: Trends in Molecular Medicine

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram

PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism  Spectrum Disorder and/or Other Pathologies?
PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and  Core Autism-Related Deficits: Cell
Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and Core Autism-Related Deficits: Cell